American former tennis player (born 1959)
"Johnny Mac" redirects here. For other uses, see Johnny Mac (disambiguation).
McEnroe in 2015 |
| Full name | John Patrick McEnroe Jr. |
|---|
| Country (sports) | United States |
|---|
| Residence | New York City, New York, U.S. |
|---|
| Born | (1959-02-16) February 16, 1959 (age 65) Wiesbaden, Hesse, Germany |
|---|
| Height | 5 ft 11 in (1.80 m)[1] |
|---|
| Turned pro | 1978 |
|---|
| Retired | 1994 (singles) 2006 (doubles) |
|---|
| Plays | Left-handed (one-handed backhand) |
|---|
| College | Stanford University |
|---|
| Coach | Antonio Palafox |
|---|
| Prize money | US$12,552,132 |
|---|
| Int.
Tennis HoF | 1999 (member page) |
|---|
| Career record | 883–198 |
|---|
| Career titles | 77 (6th in the Open Era) |
|---|
| Highest ranking | No. 1 (March 3, 1980) |
|---|
| Australian Open | SF (1983) |
|---|
| French Open | F (1984) |
|---|
| Wimbledon | W (1981, 1983, 1984) |
|---|
| US Open | W (1979, 1980, 1981, 1984) |
|---|
| Tour Finals | W (1978, 1983, 1984) |
|---|
Grand&
|
|---|